Bio
| Metric | Trubisky | Jones | Δ Trubisky − Jones |
|---|---|---|---|
| Height | 6'3" | 6'3" | 0 |
| Weight | 222 lb | 220 lb | +2(+1%) |
| Age | 31 | 27 | +4(+13%) |
| Draft | 2017 R1 #2 | 2021 R1 #15 | — |
| College | North Carolina | Alabama | — |
| Rookie yr | 2017 | 2021 | -4(-0%) |
Latest Season (2025)
| Metric | Trubisky | Jones | Δ Trubisky − Jones |
|---|---|---|---|
| Games | 4 | 11 | -7(-64%) |
| Pass Yds | 313 | 2,151 | -1,838(-85%) |
| Pass TD | 4 | 13 | -9(-69%) |
| INT | 0 | 6 | -6(-100%) |
| Cmp% | 71.4% | 69.6% | +1.8(+3%) |
| Pass EPA | 25.7 | 44.7 | -19.0(-42%) |
| Rush Yds | 6 | 60 | -54(-90%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Trubisky | Jones | Δ Trubisky − Jones |
|---|---|---|---|
| Games | 80 | 63 | +17(+21%) |
| Pass Yds | 13,028 | 12,741 | +287(+2%) |
| Pass TD | 78 | 67 | +11(+14%) |
| INT | 48 | 50 | -2(-4%) |
| Cmp% | 64.4% | 66.5% | -2.1(-3%) |
| Pass EPA | — | — | — |
| Rush Yds | 1,180 | 479 | +701(+59%) |
| Rush TD | 13 | 2 | +11(+85%) |