Bio
| Metric | Fisk | Granson | Δ Fisk − Granson |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 285 lb | 242 lb | +43(+15%) |
| Age | 27 | 28 | -1(-4%) |
| Draft | 2022 R? #? | 2021 R4 #22 | — |
| College | Stanford | SMU | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Fisk | Granson | Δ Fisk − Granson |
|---|---|---|---|
| Games | 4 | 12 | -8(-67%) |
| Targets | 4 | 9 | -5(-56%) |
| Rec | 2 | 7 | -5(-71%) |
| Rec Yds | 19 | 40 | -21(-53%) |
| Y/R | 9.5 | 5.7 | +3.8(+40%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -0.9 | -1.9 | +1.0(+52%) |
Career Totals (REG)
| Metric | Fisk | Granson | Δ Fisk − Granson |
|---|---|---|---|
| Games | 13 | 66 | -53(-80%) |
| Targets | 13 | 145 | -132(-91%) |
| Rec | 10 | 93 | -83(-89%) |
| Rec Yds | 67 | 998 | -931(-93%) |
| Y/R | 6.7 | 10.7 | -4.0(-37%) |
| Rec TD | 0 | 1 | -1(-100%) |
| Rec EPA | — | — | — |