Bio
| Metric | Boyle | James | Δ Boyle − James |
|---|---|---|---|
| Height | 6'4" | 6'7" | -3(-4%) |
| Weight | 270 lb | 261 lb | +9(+3%) |
| Age | 33 | 31 | +2(+6%) |
| Draft | 2015 R5 #35 | 2015 R5 #24 | — |
| College | Delaware | Penn State | — |
| Rookie yr | 2015 | 2015 | 0 |
Latest Season (2022)
| Metric | Boyle | James | Δ Boyle − James |
|---|---|---|---|
| Games | 3 | 2 | +1(+33%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Boyle | James | Δ Boyle − James |
|---|---|---|---|
| Games | 69 | 83 | -14(-17%) |
| Targets | 165 | 230 | -65(-28%) |
| Rec | 121 | 157 | -36(-23%) |
| Rec Yds | 1,049 | 1,522 | -473(-31%) |
| Y/R | 8.7 | 9.7 | -1(-10%) |
| Rec TD | 4 | 12 | -8(-67%) |
| Rec EPA | — | — | — |