Bio
| Metric | Ridder | Rush | Δ Ridder − Rush |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 225 lb | -10(-4%) |
| Age | 26 | 32 | -6(-19%) |
| Draft | 2022 R3 #10 | 2017 R? #? | — |
| College | Cincinnati | Central Michigan | — |
| Rookie yr | 2022 | 2017 | +5(+0%) |
Latest Season (2024)
| Metric | Ridder | Rush | Δ Ridder − Rush |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Pass Yds | 458 | 303 | +155(+34%) |
| Pass TD | 2 | 0 | +2(+100%) |
| INT | 2 | 4 | -2(-50%) |
| Cmp% | 61.2% | 65.4% | -4.2(-6%) |
| Pass EPA | -22.1 | -18.9 | -3.2(-15%) |
| Rush Yds | 36 | -4 | +40(+111%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Ridder | Rush | Δ Ridder − Rush |
|---|---|---|---|
| Games | 24 | 40 | -16(-40%) |
| Pass Yds | 4,002 | 3,766 | +236(+6%) |
| Pass TD | 16 | 20 | -4(-20%) |
| INT | 14 | 14 | 0(0%) |
| Cmp% | 63.6% | 61.1% | +2.5(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 20 | +273(+93%) |
| Rush TD | 5 | 0 | +5(+100%) |