Bio
| Metric | Ridder | Haener | Δ Ridder − Haener |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 215 lb | 200 lb | +15(+7%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R3 #10 | 2023 R4 #25 | — |
| College | Cincinnati | Fresno State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Ridder | Haener | Δ Ridder − Haener |
|---|---|---|---|
| Games | 5 | 8 | -3(-38%) |
| Pass Yds | 458 | 226 | +232(+51%) |
| Pass TD | 2 | 1 | +1(+50%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 61.2% | 46.2% | +15(+25%) |
| Pass EPA | -22.1 | -14.9 | -7.1(-32%) |
| Rush Yds | 36 | 22 | +14(+39%) |
| Rush TD | 0 | 0 | 0(0%) |
Career Totals (REG)
| Metric | Ridder | Haener | Δ Ridder − Haener |
|---|---|---|---|
| Games | 24 | 8 | +16(+67%) |
| Pass Yds | 4,002 | 226 | +3,776(+94%) |
| Pass TD | 16 | 1 | +15(+94%) |
| INT | 14 | 1 | +13(+93%) |
| Cmp% | 63.6% | 46.2% | +17.4(+27%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 22 | +271(+92%) |
| Rush TD | 5 | 0 | +5(+100%) |