Bio
| Metric | Ridder | Fields | Δ Ridder − Fields |
|---|---|---|---|
| Height | 6'4" | 6'3" | +1(+1%) |
| Weight | 215 lb | 227 lb | -12(-5%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2022 R3 #10 | 2021 R1 #11 | — |
| College | Cincinnati | Ohio State | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2024)
| Metric | Ridder | Fields | Δ Ridder − Fields |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Pass Yds | 458 | 1,259 | -801(-64%) |
| Pass TD | 2 | 7 | -5(-71%) |
| INT | 2 | 1 | +1(+50%) |
| Cmp% | 61.2% | 62.7% | -1.5(-2%) |
| Pass EPA | -22.1 | -22.4 | +0.4(+2%) |
| Rush Yds | 36 | 383 | -347(-91%) |
| Rush TD | 0 | 4 | -4(-100%) |
Career Totals (REG)
| Metric | Ridder | Fields | Δ Ridder − Fields |
|---|---|---|---|
| Games | 24 | 59 | -35(-59%) |
| Pass Yds | 4,002 | 9,039 | -5,037(-56%) |
| Pass TD | 16 | 52 | -36(-69%) |
| INT | 14 | 32 | -18(-56%) |
| Cmp% | 63.6% | 61.4% | +2.2(+3%) |
| Pass EPA | — | — | — |
| Rush Yds | 293 | 2,892 | -2,599(-90%) |
| Rush TD | 5 | 23 | -18(-78%) |