Bio
| Metric | Mahomes | Mayfield | Δ Mahomes − Mayfield |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 225 lb | 215 lb | +10(+4%) |
| Age | 30 | 31 | -1(-3%) |
| Draft | 2017 R1 #10 | 2018 R1 #1 | — |
| College | Texas Tech | Oklahoma | — |
| Rookie yr | 2017 | 2018 | -1(-0%) |
Latest Season (2025)
| Metric | Mahomes | Mayfield | Δ Mahomes − Mayfield |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,587 | 3,693 | -106(-3%) |
| Pass TD | 22 | 26 | -4(-15%) |
| INT | 11 | 11 | 0(0%) |
| Cmp% | 62.7% | 63.2% | -0.5(-1%) |
| Pass EPA | 68.3 | 0.7 | +67.6(+99%) |
| Rush Yds | 422 | 382 | +40(+9%) |
| Rush TD | 5 | 1 | +4(+80%) |
Career Totals (REG)
| Metric | Mahomes | Mayfield | Δ Mahomes − Mayfield |
|---|---|---|---|
| Games | 126 | 130 | -4(-3%) |
| Pass Yds | 35,939 | 28,525 | +7,414(+21%) |
| Pass TD | 267 | 197 | +70(+26%) |
| INT | 85 | 101 | -16(-16%) |
| Cmp% | 66.2% | 63.5% | +2.7(+4%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 1,583 | +1,082(+41%) |
| Rush TD | 19 | 11 | +8(+42%) |