Bio
| Metric | Mahomes | Williams | Δ Mahomes − Williams |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 225 lb | 226 lb | -1(-0%) |
| Age | 30 | 24 | +6(+20%) |
| Draft | 2017 R1 #10 | 2024 R1 #1 | — |
| College | Texas Tech | USC | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Mahomes | Williams | Δ Mahomes − Williams |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,587 | 3,942 | -355(-9%) |
| Pass TD | 22 | 27 | -5(-19%) |
| INT | 11 | 7 | +4(+36%) |
| Cmp% | 62.7% | 58.1% | +4.6(+7%) |
| Pass EPA | 68.3 | 42.2 | +26.0(+38%) |
| Rush Yds | 422 | 383 | +39(+9%) |
| Rush TD | 5 | 3 | +2(+40%) |
Career Totals (REG)
| Metric | Mahomes | Williams | Δ Mahomes − Williams |
|---|---|---|---|
| Games | 126 | 34 | +92(+73%) |
| Pass Yds | 35,939 | 7,483 | +28,456(+79%) |
| Pass TD | 267 | 47 | +220(+82%) |
| INT | 85 | 13 | +72(+85%) |
| Cmp% | 66.2% | 60.3% | +5.9(+9%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 872 | +1,793(+67%) |
| Rush TD | 19 | 3 | +16(+84%) |