Bio
| Metric | Mahomes | Nix | Δ Mahomes − Nix |
|---|---|---|---|
| Height | 6'2" | 6'2" | 0 |
| Weight | 225 lb | 217 lb | +8(+4%) |
| Age | 30 | 26 | +4(+13%) |
| Draft | 2017 R1 #10 | 2024 R1 #12 | — |
| College | Texas Tech | Oregon | — |
| Rookie yr | 2017 | 2024 | -7(-0%) |
Latest Season (2025)
| Metric | Mahomes | Nix | Δ Mahomes − Nix |
|---|---|---|---|
| Games | 14 | 17 | -3(-18%) |
| Pass Yds | 3,587 | 3,931 | -344(-9%) |
| Pass TD | 22 | 25 | -3(-12%) |
| INT | 11 | 11 | 0(0%) |
| Cmp% | 62.7% | 63.4% | -0.7(-1%) |
| Pass EPA | 68.3 | 63.3 | +4.9(+7%) |
| Rush Yds | 422 | 356 | +66(+16%) |
| Rush TD | 5 | 5 | 0(0%) |
Career Totals (REG)
| Metric | Mahomes | Nix | Δ Mahomes − Nix |
|---|---|---|---|
| Games | 126 | 34 | +92(+73%) |
| Pass Yds | 35,939 | 7,706 | +28,233(+79%) |
| Pass TD | 267 | 54 | +213(+80%) |
| INT | 85 | 23 | +62(+73%) |
| Cmp% | 66.2% | 64.8% | +1.4(+2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,665 | 786 | +1,879(+71%) |
| Rush TD | 19 | 9 | +10(+53%) |