Bio
| Metric | Fields | Mariota | Δ Fields − Mariota |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 227 lb | 222 lb | +5(+2%) |
| Age | 27 | 32 | -5(-16%) |
| Draft | 2021 R1 #11 | 2015 R1 #2 | — |
| College | Ohio State | Oregon | — |
| Rookie yr | 2021 | 2015 | +6(+0%) |
Latest Season (2025)
| Metric | Fields | Mariota | Δ Fields − Mariota |
|---|---|---|---|
| Games | 9 | 10 | -1(-10%) |
| Pass Yds | 1,259 | 1,695 | -436(-26%) |
| Pass TD | 7 | 10 | -3(-30%) |
| INT | 1 | 7 | -6(-86%) |
| Cmp% | 62.7% | 61.2% | +1.5(+2%) |
| Pass EPA | -22.4 | -3.9 | -18.6(-83%) |
| Rush Yds | 383 | 297 | +86(+22%) |
| Rush TD | 4 | 1 | +3(+75%) |
Career Totals (REG)
| Metric | Fields | Mariota | Δ Fields − Mariota |
|---|---|---|---|
| Games | 59 | 99 | -40(-40%) |
| Pass Yds | 9,039 | 17,879 | -8,840(-49%) |
| Pass TD | 52 | 107 | -55(-51%) |
| INT | 32 | 62 | -30(-48%) |
| Cmp% | 61.4% | 62.8% | -1.4(-2%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,892 | 2,453 | +439(+15%) |
| Rush TD | 23 | 19 | +4(+17%) |