Bio
| Metric | Fields | Daniels | Δ Fields − Daniels |
|---|---|---|---|
| Height | 6'3" | 6'4" | -1(-1%) |
| Weight | 227 lb | 210 lb | +17(+7%) |
| Age | 27 | 25 | +2(+7%) |
| Draft | 2021 R1 #11 | 2024 R1 #2 | — |
| College | Ohio State | LSU | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Fields | Daniels | Δ Fields − Daniels |
|---|---|---|---|
| Games | 9 | 7 | +2(+22%) |
| Pass Yds | 1,259 | 1,262 | -3(-0%) |
| Pass TD | 7 | 8 | -1(-13%) |
| INT | 1 | 3 | -2(-67%) |
| Cmp% | 62.7% | 60.6% | +2.1(+3%) |
| Pass EPA | -22.4 | -5.8 | -16.6(-74%) |
| Rush Yds | 383 | 278 | +105(+27%) |
| Rush TD | 4 | 2 | +2(+50%) |
Career Totals (REG)
| Metric | Fields | Daniels | Δ Fields − Daniels |
|---|---|---|---|
| Games | 59 | 24 | +35(+59%) |
| Pass Yds | 9,039 | 4,830 | +4,209(+47%) |
| Pass TD | 52 | 33 | +19(+37%) |
| INT | 32 | 12 | +20(+63%) |
| Cmp% | 61.4% | 66.6% | -5.2(-8%) |
| Pass EPA | — | — | — |
| Rush Yds | 2,892 | 1,169 | +1,723(+60%) |
| Rush TD | 23 | 8 | +15(+65%) |