Bio
| Metric | Allen | Jr. | Δ Allen − Jr. |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 211 lb | 220 lb | -9(-4%) |
| Age | 34 | 23 | +11(+32%) |
| Draft | 2013 R3 #14 | 2024 R1 #4 | — |
| College | California | Ohio State | — |
| Rookie yr | 2013 | 2024 | -11(-1%) |
Latest Season (2025)
| Metric | Allen | Jr. | Δ Allen − Jr. |
|---|---|---|---|
| Games | 17 | 12 | +5(+29%) |
| Targets | 122 | 73 | +49(+40%) |
| Rec | 81 | 41 | +40(+49%) |
| Rec Yds | 777 | 608 | +169(+22%) |
| Y/R | 9.6 | 14.8 | -5.2(-35%) |
| Rec TD | 4 | 4 | 0(0%) |
| Rec EPA | 34.9 | 31.1 | +3.8(+11%) |
Career Totals (REG)
| Metric | Allen | Jr. | Δ Allen − Jr. |
|---|---|---|---|
| Games | 170 | 29 | +141(+83%) |
| Targets | 1,551 | 189 | +1,362(+88%) |
| Rec | 1,055 | 103 | +952(+90%) |
| Rec Yds | 12,051 | 1,493 | +10,558(+88%) |
| Y/R | 11.4 | 14.5 | -3.1(-21%) |
| Rec TD | 70 | 12 | +58(+83%) |
| Rec EPA | — | — | — |