Bio
| Metric | Whyle | Kolar | Δ Whyle − Kolar |
|---|---|---|---|
| Height | 6'7" | 6'6" | +1(+1%) |
| Weight | 248 lb | 265 lb | -17(-6%) |
| Age | 26 | 27 | -1(-4%) |
| Draft | 2023 R5 #12 | 2022 R4 #23 | — |
| College | Cincinnati | Iowa State | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Whyle | Kolar | Δ Whyle − Kolar |
|---|---|---|---|
| Games | 6 | 13 | -7(-54%) |
| Targets | 6 | 15 | -9(-60%) |
| Rec | 5 | 10 | -5(-50%) |
| Rec Yds | 36 | 142 | -106(-75%) |
| Y/R | 7.2 | 14.2 | -7.0(-49%) |
| Rec TD | 1 | 2 | -1(-50%) |
| Rec EPA | 2.2 | 5.2 | -3.0(-57%) |
Career Totals (REG)
| Metric | Whyle | Kolar | Δ Whyle − Kolar |
|---|---|---|---|
| Games | 30 | 33 | -3(-9%) |
| Targets | 58 | 41 | +17(+29%) |
| Rec | 42 | 30 | +12(+29%) |
| Rec Yds | 378 | 409 | -31(-8%) |
| Y/R | 9.0 | 13.6 | -4.6(-34%) |
| Rec TD | 3 | 4 | -1(-25%) |
| Rec EPA | — | — | — |