Bio
| Metric | Ewers | Taylor | Δ Ewers − Taylor |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 209 lb | 217 lb | -8(-4%) |
| Age | 23 | 36 | -13(-36%) |
| Draft | 2025 R7 #15 | 2011 R6 #15 | — |
| College | Texas | Virginia Tech | — |
| Rookie yr | 2025 | 2011 | +14(+1%) |
Latest Season (2025)
| Metric | Ewers | Taylor | Δ Ewers − Taylor |
|---|---|---|---|
| Games | 4 | 6 | -2(-33%) |
| Pass Yds | 622 | 779 | -157(-20%) |
| Pass TD | 3 | 5 | -2(-40%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 66.3% | 59.7% | +6.6(+10%) |
| Pass EPA | -2.3 | -13.3 | +11.1(+83%) |
| Rush Yds | 19 | 143 | -124(-87%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Ewers | Taylor | Δ Ewers − Taylor |
|---|---|---|---|
| Games | 4 | 91 | -87(-96%) |
| Pass Yds | 622 | 13,033 | -12,411(-95%) |
| Pass TD | 3 | 73 | -70(-96%) |
| INT | 3 | 34 | -31(-91%) |
| Cmp% | 66.3% | 61.8% | +4.5(+7%) |
| Pass EPA | — | — | — |
| Rush Yds | 19 | 2,424 | -2,405(-99%) |
| Rush TD | 0 | 20 | -20(-100%) |