Bio
| Metric | Ewers | Cousins | Δ Ewers − Cousins |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 209 lb | 205 lb | +4(+2%) |
| Age | 23 | 37 | -14(-38%) |
| Draft | 2025 R7 #15 | 2012 R4 #7 | — |
| College | Texas | Michigan State | — |
| Rookie yr | 2025 | 2012 | +13(+1%) |
Latest Season (2025)
| Metric | Ewers | Cousins | Δ Ewers − Cousins |
|---|---|---|---|
| Games | 4 | 10 | -6(-60%) |
| Pass Yds | 622 | 1,721 | -1,099(-64%) |
| Pass TD | 3 | 10 | -7(-70%) |
| INT | 3 | 5 | -2(-40%) |
| Cmp% | 66.3% | 61.7% | +4.6(+7%) |
| Pass EPA | -2.3 | -0.9 | -1.3(-59%) |
| Rush Yds | 19 | 7 | +12(+63%) |
| Rush TD | 0 | 1 | -1(-100%) |
Career Totals (REG)
| Metric | Ewers | Cousins | Δ Ewers − Cousins |
|---|---|---|---|
| Games | 4 | 174 | -170(-98%) |
| Pass Yds | 622 | 44,700 | -44,078(-99%) |
| Pass TD | 3 | 298 | -295(-99%) |
| INT | 3 | 131 | -128(-98%) |
| Cmp% | 66.3% | 66.7% | -0.4(-1%) |
| Pass EPA | — | — | — |
| Rush Yds | 19 | 965 | -946(-98%) |
| Rush TD | 0 | 20 | -20(-100%) |