Bio
| Metric | Robinson | Lamb | Δ Robinson − Lamb |
|---|---|---|---|
| Height | 5'8" | 6'2" | -6(-8%) |
| Weight | 185 lb | 200 lb | -15(-8%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2022 R2 #11 | 2020 R1 #17 | — |
| College | Kentucky | Oklahoma | — |
| Rookie yr | 2022 | 2020 | +2(+0%) |
Latest Season (2025)
| Metric | Robinson | Lamb | Δ Robinson − Lamb |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Targets | 140 | 117 | +23(+16%) |
| Rec | 92 | 75 | +17(+18%) |
| Rec Yds | 1,014 | 1,077 | -63(-6%) |
| Y/R | 11.0 | 14.4 | -3.4(-24%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | 19.5 | 29.0 | -9.5(-33%) |
Career Totals (REG)
| Metric | Robinson | Lamb | Δ Robinson − Lamb |
|---|---|---|---|
| Games | 54 | 94 | -40(-43%) |
| Targets | 389 | 837 | -448(-54%) |
| Rec | 268 | 571 | -303(-53%) |
| Rec Yds | 2,465 | 7,416 | -4,951(-67%) |
| Y/R | 9.2 | 13.0 | -3.8(-29%) |
| Rec TD | 9 | 41 | -32(-78%) |
| Rec EPA | — | — | — |