Bio
| Metric | Robinson | Samuel | Δ Robinson − Samuel |
|---|---|---|---|
| Height | 5'8" | 6'0" | -4(-6%) |
| Weight | 185 lb | 215 lb | -30(-14%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2022 R2 #11 | 2019 R2 #4 | — |
| College | Kentucky | South Carolina | — |
| Rookie yr | 2022 | 2019 | +3(+0%) |
Latest Season (2025)
| Metric | Robinson | Samuel | Δ Robinson − Samuel |
|---|---|---|---|
| Games | 16 | 16 | 0(0%) |
| Targets | 140 | 99 | +41(+29%) |
| Rec | 92 | 72 | +20(+22%) |
| Rec Yds | 1,014 | 727 | +287(+28%) |
| Y/R | 11.0 | 10.1 | +0.9(+8%) |
| Rec TD | 4 | 5 | -1(-20%) |
| Rec EPA | 19.5 | 17.6 | +1.8(+9%) |
Career Totals (REG)
| Metric | Robinson | Samuel | Δ Robinson − Samuel |
|---|---|---|---|
| Games | 54 | 97 | -43(-44%) |
| Targets | 389 | 609 | -220(-36%) |
| Rec | 268 | 406 | -138(-34%) |
| Rec Yds | 2,465 | 5,519 | -3,054(-55%) |
| Y/R | 9.2 | 13.6 | -4.4(-32%) |
| Rec TD | 9 | 27 | -18(-67%) |
| Rec EPA | — | — | — |