Bio
| Metric | McCarthy | Flacco | Δ McCarthy − Flacco |
|---|---|---|---|
| Height | 6'3" | 6'6" | -3(-4%) |
| Weight | 219 lb | 245 lb | -26(-11%) |
| Age | 23 | 41 | -18(-44%) |
| Draft | 2024 R1 #10 | 2008 R1 #18 | — |
| College | Michigan | Delaware | — |
| Rookie yr | 2024 | 2008 | +16(+1%) |
Latest Season (2025)
| Metric | McCarthy | Flacco | Δ McCarthy − Flacco |
|---|---|---|---|
| Games | 10 | 13 | -3(-23%) |
| Pass Yds | 1,632 | 2,479 | -847(-34%) |
| Pass TD | 11 | 15 | -4(-27%) |
| INT | 12 | 10 | +2(+17%) |
| Cmp% | 57.6% | 60.3% | -2.7(-4%) |
| Pass EPA | -54.1 | -40.9 | -13.2(-24%) |
| Rush Yds | 181 | 35 | +146(+81%) |
| Rush TD | 4 | 1 | +3(+75%) |
Career Totals (REG)
| Metric | McCarthy | Flacco | Δ McCarthy − Flacco |
|---|---|---|---|
| Games | 10 | 212 | -202(-95%) |
| Pass Yds | 1,632 | 48,176 | -46,544(-97%) |
| Pass TD | 11 | 272 | -261(-96%) |
| INT | 12 | 172 | -160(-93%) |
| Cmp% | 57.6% | 61.6% | -4(-6%) |
| Pass EPA | — | — | — |
| Rush Yds | 181 | 932 | -751(-81%) |
| Rush TD | 4 | 17 | -13(-76%) |