Bio
| Metric | Browning | Taylor | Δ Browning − Taylor |
|---|---|---|---|
| Height | 6'2" | 6'1" | +1(+1%) |
| Weight | 209 lb | 217 lb | -8(-4%) |
| Age | 30 | 36 | -6(-17%) |
| Draft | 2019 R? #? | 2011 R6 #15 | — |
| College | Washington | Virginia Tech | — |
| Rookie yr | 2019 | 2011 | +8(+0%) |
Latest Season (2025)
| Metric | Browning | Taylor | Δ Browning − Taylor |
|---|---|---|---|
| Games | 5 | 6 | -1(-17%) |
| Pass Yds | 771 | 779 | -8(-1%) |
| Pass TD | 6 | 5 | +1(+17%) |
| INT | 8 | 5 | +3(+38%) |
| Cmp% | 64.8% | 59.7% | +5.1(+8%) |
| Pass EPA | -38.4 | -13.3 | -25.1(-65%) |
| Rush Yds | 39 | 143 | -104(-73%) |
| Rush TD | 1 | 1 | 0(0%) |
Career Totals (REG)
| Metric | Browning | Taylor | Δ Browning − Taylor |
|---|---|---|---|
| Games | 16 | 91 | -75(-82%) |
| Pass Yds | 2,707 | 13,033 | -10,326(-79%) |
| Pass TD | 18 | 73 | -55(-75%) |
| INT | 15 | 34 | -19(-56%) |
| Cmp% | 68.5% | 61.8% | +6.7(+10%) |
| Pass EPA | — | — | — |
| Rush Yds | 164 | 2,424 | -2,260(-93%) |
| Rush TD | 4 | 20 | -16(-80%) |