Bio
| Metric | Browning | McCarthy | Δ Browning − McCarthy |
|---|---|---|---|
| Height | 6'2" | 6'3" | -1(-1%) |
| Weight | 209 lb | 219 lb | -10(-5%) |
| Age | 30 | 23 | +7(+23%) |
| Draft | 2019 R? #? | 2024 R1 #10 | — |
| College | Washington | Michigan | — |
| Rookie yr | 2019 | 2024 | -5(-0%) |
Latest Season (2025)
| Metric | Browning | McCarthy | Δ Browning − McCarthy |
|---|---|---|---|
| Games | 5 | 10 | -5(-50%) |
| Pass Yds | 771 | 1,632 | -861(-53%) |
| Pass TD | 6 | 11 | -5(-45%) |
| INT | 8 | 12 | -4(-33%) |
| Cmp% | 64.8% | 57.6% | +7.2(+11%) |
| Pass EPA | -38.4 | -54.1 | +15.7(+29%) |
| Rush Yds | 39 | 181 | -142(-78%) |
| Rush TD | 1 | 4 | -3(-75%) |
Career Totals (REG)
| Metric | Browning | McCarthy | Δ Browning − McCarthy |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Pass Yds | 2,707 | 1,632 | +1,075(+40%) |
| Pass TD | 18 | 11 | +7(+39%) |
| INT | 15 | 12 | +3(+20%) |
| Cmp% | 68.5% | 57.6% | +10.9(+16%) |
| Pass EPA | — | — | — |
| Rush Yds | 164 | 181 | -17(-9%) |
| Rush TD | 4 | 4 | 0(0%) |