Bio
| Metric | Gibbs | Hampton | Δ Gibbs − Hampton |
|---|---|---|---|
| Height | 5'9" | 6'0" | -3(-4%) |
| Weight | 202 lb | 220 lb | -18(-8%) |
| Age | 24 | 23 | +1(+4%) |
| Draft | 2023 R1 #12 | 2025 R1 #22 | — |
| College | Alabama | North Carolina | — |
| Rookie yr | 2023 | 2025 | -2(-0%) |
Latest Season (2025)
| Metric | Gibbs | Hampton | Δ Gibbs − Hampton |
|---|---|---|---|
| Games | 17 | 9 | +8(+47%) |
| Carries | 243 | 124 | +119(+49%) |
| Rush Yds | 1,223 | 545 | +678(+55%) |
| Y/A | 5.0 | 4.4 | +0.6(+12%) |
| Rush TD | 13 | 4 | +9(+69%) |
| Rec | 77 | 32 | +45(+58%) |
| Rec Yds | 616 | 192 | +424(+69%) |
Career Totals (REG)
| Metric | Gibbs | Hampton | Δ Gibbs − Hampton |
|---|---|---|---|
| Games | 49 | 9 | +40(+82%) |
| Carries | 675 | 124 | +551(+82%) |
| Rush Yds | 3,580 | 545 | +3,035(+85%) |
| Y/A | 5.3 | 4.4 | +0.9(+17%) |
| Rush TD | 39 | 4 | +35(+90%) |
| Rec | 181 | 32 | +149(+82%) |
| Rec Yds | 1,449 | 192 | +1,257(+87%) |