Bio
| Metric | Kolar | Sinnott | Δ Kolar − Sinnott |
|---|---|---|---|
| Height | 6'6" | 6'4" | +2(+3%) |
| Weight | 265 lb | 245 lb | +20(+8%) |
| Age | 27 | 23 | +4(+15%) |
| Draft | 2022 R4 #23 | 2024 R2 #21 | — |
| College | Iowa State | Kansas State | — |
| Rookie yr | 2022 | 2024 | -2(-0%) |
Latest Season (2025)
| Metric | Kolar | Sinnott | Δ Kolar − Sinnott |
|---|---|---|---|
| Games | 13 | 9 | +4(+31%) |
| Targets | 15 | 13 | +2(+13%) |
| Rec | 10 | 11 | -1(-9%) |
| Rec Yds | 142 | 114 | +28(+20%) |
| Y/R | 14.2 | 10.4 | +3.8(+27%) |
| Rec TD | 2 | 1 | +1(+50%) |
| Rec EPA | 5.2 | 3.2 | +1.9(+37%) |
Career Totals (REG)
| Metric | Kolar | Sinnott | Δ Kolar − Sinnott |
|---|---|---|---|
| Games | 33 | 16 | +17(+52%) |
| Targets | 41 | 18 | +23(+56%) |
| Rec | 30 | 16 | +14(+47%) |
| Rec Yds | 409 | 142 | +267(+65%) |
| Y/R | 13.6 | 8.9 | +4.7(+35%) |
| Rec TD | 4 | 2 | +2(+50%) |
| Rec EPA | — | — | — |