Bio
| Metric | Harty | Johnson | Δ Harty − Johnson |
|---|---|---|---|
| Height | 5'6" | 5'10" | -4(-6%) |
| Weight | 170 lb | 183 lb | -13(-7%) |
| Age | 28 | 29 | -1(-3%) |
| Draft | 2019 R? #? | 2019 R3 #2 | — |
| College | Assumption | Toledo | — |
| Rookie yr | 2019 | 2019 | 0 |
Latest Season (2024)
| Metric | Harty | Johnson | Δ Harty − Johnson |
|---|---|---|---|
| Games | 5 | 4 | +1(+20%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Harty | Johnson | Δ Harty − Johnson |
|---|---|---|---|
| Games | 61 | 99 | -38(-38%) |
| Targets | 113 | 706 | -593(-84%) |
| Rec | 79 | 424 | -345(-81%) |
| Rec Yds | 943 | 4,738 | -3,795(-80%) |
| Y/R | 11.9 | 11.2 | +0.7(+6%) |
| Rec TD | 5 | 28 | -23(-82%) |
| Rec EPA | — | — | — |