Bio
| Metric | Harty | Mingo | Δ Harty − Mingo |
|---|---|---|---|
| Height | 5'6" | 6'2" | -8(-11%) |
| Weight | 170 lb | 220 lb | -50(-23%) |
| Age | 28 | 25 | +3(+11%) |
| Draft | 2019 R? #? | 2023 R2 #8 | — |
| College | Assumption | Ole Miss | — |
| Rookie yr | 2019 | 2023 | -4(-0%) |
Latest Season (2024)
| Metric | Harty | Mingo | Δ Harty − Mingo |
|---|---|---|---|
| Games | 5 | 5 | 0(0%) |
| Targets | 0 | 5 | -5(-100%) |
| Rec | 0 | 1 | -1(-100%) |
| Rec Yds | 0 | 25 | -25(-100%) |
| Y/R | — | 25.0 | — |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | — | -4.2 | — |
Career Totals (REG)
| Metric | Harty | Mingo | Δ Harty − Mingo |
|---|---|---|---|
| Games | 61 | 43 | +18(+30%) |
| Targets | 113 | 132 | -19(-14%) |
| Rec | 79 | 61 | +18(+23%) |
| Rec Yds | 943 | 610 | +333(+35%) |
| Y/R | 11.9 | 10.0 | +1.9(+16%) |
| Rec TD | 5 | 0 | +5(+100%) |
| Rec EPA | — | — | — |