Bio
| Metric | Harty | Williams | Δ Harty − Williams |
|---|---|---|---|
| Height | 5'6" | 6'4" | -10(-13%) |
| Weight | 170 lb | 218 lb | -48(-22%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2019 R? #? | 2017 R1 #7 | — |
| College | Assumption | Clemson | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2024)
| Metric | Harty | Williams | Δ Harty − Williams |
|---|---|---|---|
| Games | 5 | 9 | -4(-44%) |
| Targets | 0 | — | — |
| Rec | 0 | — | — |
| Rec Yds | 0 | — | — |
| Y/R | — | — | — |
| Rec TD | 0 | — | — |
| Rec EPA | — | — | — |
Career Totals (REG)
| Metric | Harty | Williams | Δ Harty − Williams |
|---|---|---|---|
| Games | 61 | 109 | -48(-44%) |
| Targets | 113 | 546 | -433(-79%) |
| Rec | 79 | 330 | -251(-76%) |
| Rec Yds | 943 | 5,104 | -4,161(-82%) |
| Y/R | 11.9 | 15.5 | -3.6(-23%) |
| Rec TD | 5 | 32 | -27(-84%) |
| Rec EPA | — | — | — |