Bio
| Metric | Mattison | Williams | Δ Mattison − Williams |
|---|---|---|---|
| Height | 5'11" | 5'10" | +1(+1%) |
| Weight | 220 lb | 220 lb | 0 |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2019 R3 #38 | 2021 R2 #3 | — |
| College | Boise State | North Carolina | — |
| Rookie yr | 2019 | 2021 | -2(-0%) |
Latest Season (2024)
| Metric | Mattison | Williams | Δ Mattison − Williams |
|---|---|---|---|
| Games | 14 | 16 | -2(-13%) |
| Carries | 132 | 252 | -120(-48%) |
| Rush Yds | 420 | 1,201 | -781(-65%) |
| Y/A | 3.2 | 4.8 | -1.6(-33%) |
| Rush TD | 4 | 11 | -7(-64%) |
| Rec | 36 | 35 | +1(+3%) |
| Rec Yds | 294 | 137 | +157(+53%) |
Career Totals (REG)
| Metric | Mattison | Williams | Δ Mattison − Williams |
|---|---|---|---|
| Games | 89 | 70 | +19(+21%) |
| Carries | 716 | 858 | -142(-17%) |
| Rush Yds | 2,790 | 3,595 | -805(-22%) |
| Y/A | 3.9 | 4.2 | -0.3(-7%) |
| Rush TD | 15 | 22 | -7(-32%) |
| Rec | 136 | 193 | -57(-30%) |
| Rec Yds | 1,012 | 1,103 | -91(-8%) |