Bio
| Metric | Pickens | Brown | Δ Pickens − Brown |
|---|---|---|---|
| Height | 6'3" | 6'0" | +3(+4%) |
| Weight | 200 lb | 202 lb | -2(-1%) |
| Age | 25 | 26 | -1(-4%) |
| Draft | 2022 R2 #20 | 2021 R4 #7 | — |
| College | Georgia | USC | — |
| Rookie yr | 2022 | 2021 | +1(+0%) |
Latest Season (2025)
| Metric | Pickens | Brown | Δ Pickens − Brown |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 137 | 172 | -35(-20%) |
| Rec | 93 | 117 | -24(-21%) |
| Rec Yds | 1,429 | 1,401 | +28(+2%) |
| Y/R | 15.4 | 12.0 | +3.4(+22%) |
| Rec TD | 9 | 11 | -2(-18%) |
| Rec EPA | 88.7 | 55.6 | +33.1(+37%) |
Career Totals (REG)
| Metric | Pickens | Brown | Δ Pickens − Brown |
|---|---|---|---|
| Games | 65 | 82 | -17(-21%) |
| Targets | 430 | 742 | -312(-42%) |
| Rec | 267 | 547 | -280(-51%) |
| Rec Yds | 4,270 | 6,252 | -1,982(-32%) |
| Y/R | 16.0 | 11.4 | +4.6(+29%) |
| Rec TD | 21 | 44 | -23(-52%) |
| Rec EPA | — | — | — |