Bio
| Metric | Schwartz | Berrios | Δ Schwartz − Berrios |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 195 lb | 185 lb | +10(+5%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2021 R3 #27 | 2018 R6 #36 | — |
| College | Auburn | Miami | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2022)
| Metric | Schwartz | Berrios | Δ Schwartz − Berrios |
|---|---|---|---|
| Games | 7 | 4 | +3(+43%) |
| Targets | 10 | 8 | +2(+20%) |
| Rec | 4 | 6 | -2(-33%) |
| Rec Yds | 51 | 37 | +14(+27%) |
| Y/R | 12.8 | 6.2 | +6.6(+52%) |
| Rec TD | 0 | 0 | 0(0%) |
| Rec EPA | -8.0 | 2.4 | -10.3(-130%) |
Career Totals (REG)
| Metric | Schwartz | Berrios | Δ Schwartz − Berrios |
|---|---|---|---|
| Games | 20 | 91 | -71(-78%) |
| Targets | 33 | 210 | -177(-84%) |
| Rec | 14 | 140 | -126(-90%) |
| Rec Yds | 186 | 1,360 | -1,174(-86%) |
| Y/R | 13.3 | 9.7 | +3.6(+27%) |
| Rec TD | 1 | 6 | -5(-83%) |
| Rec EPA | — | — | — |