Bio
| Metric | Sensabaugh | Blair | Δ Sensabaugh − Blair |
|---|---|---|---|
| Height | 5'11" | 6'1" | -2(-3%) |
| Weight | 187 lb | 196 lb | -9(-5%) |
| Age | 37 | 28 | +9(+24%) |
| Draft | 2012 R4 #20 | 2019 R2 #15 | — |
| College | Clemson | Utah | — |
| Rookie yr | 2012 | 2019 | -7(-0%) |
Latest Season (2019)
| Metric | Sensabaugh | Blair | Δ Sensabaugh − Blair |
|---|---|---|---|
| Games | 4 | 1 | +3(+75%) |
Career Totals (REG)
| Metric | Sensabaugh | Blair | Δ Sensabaugh − Blair |
|---|---|---|---|
| Games | 96 | 21 | +75(+78%) |