Bio
| Metric | Sensabaugh | Neal | Δ Sensabaugh − Neal |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 187 lb | 206 lb | -19(-9%) |
| Age | 37 | 31 | +6(+16%) |
| Draft | 2012 R4 #20 | 2018 R5 #17 | — |
| College | Clemson | Jacksonville State | — |
| Rookie yr | 2012 | 2018 | -6(-0%) |
Latest Season (2019)
| Metric | Sensabaugh | Neal | Δ Sensabaugh − Neal |
|---|---|---|---|
| Games | 4 | 13 | -9(-69%) |
Career Totals (REG)
| Metric | Sensabaugh | Neal | Δ Sensabaugh − Neal |
|---|---|---|---|
| Games | 96 | 84 | +12(+13%) |