Bio
| Metric | Patterson | Chubb | Δ Patterson − Chubb |
|---|---|---|---|
| Height | 5'8" | 5'11" | -3(-4%) |
| Weight | 195 lb | 227 lb | -32(-14%) |
| Age | 26 | 30 | -4(-13%) |
| Draft | 2021 R? #? | 2018 R2 #3 | — |
| College | Buffalo | Georgia | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Patterson | Chubb | Δ Patterson − Chubb |
|---|---|---|---|
| Games | 6 | 15 | -9(-60%) |
| Carries | 41 | 122 | -81(-66%) |
| Rush Yds | 159 | 506 | -347(-69%) |
| Y/A | 3.9 | 4.1 | -0.2(-5%) |
| Rush TD | 1 | 3 | -2(-67%) |
| Rec | 3 | 13 | -10(-77%) |
| Rec Yds | 8 | 67 | -59(-88%) |
Career Totals (REG)
| Metric | Patterson | Chubb | Δ Patterson − Chubb |
|---|---|---|---|
| Games | 24 | 100 | -76(-76%) |
| Carries | 126 | 1,462 | -1,336(-91%) |
| Rush Yds | 503 | 7,349 | -6,846(-93%) |
| Y/A | 4.0 | 5.0 | -1(-20%) |
| Rush TD | 3 | 54 | -51(-94%) |
| Rec | 13 | 141 | -128(-91%) |
| Rec Yds | 81 | 1,109 | -1,028(-93%) |