Bio
| Metric | Flowers | Williams | Δ Flowers − Williams |
|---|---|---|---|
| Height | 5'9" | 6'1" | -4(-5%) |
| Weight | 183 lb | 182 lb | +1(+1%) |
| Age | 25 | 25 | 0 |
| Draft | 2023 R1 #22 | 2022 R1 #12 | — |
| College | Boston College | Alabama | — |
| Rookie yr | 2023 | 2022 | +1(+0%) |
Latest Season (2025)
| Metric | Flowers | Williams | Δ Flowers − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 118 | 102 | +16(+14%) |
| Rec | 86 | 65 | +21(+24%) |
| Rec Yds | 1,211 | 1,117 | +94(+8%) |
| Y/R | 14.1 | 17.2 | -3.1(-18%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 46.4 | 56.2 | -9.8(-17%) |
Career Totals (REG)
| Metric | Flowers | Williams | Δ Flowers − Williams |
|---|---|---|---|
| Games | 50 | 50 | 0(0%) |
| Targets | 342 | 244 | +98(+29%) |
| Rec | 237 | 148 | +89(+38%) |
| Rec Yds | 3,128 | 2,513 | +615(+20%) |
| Y/R | 13.2 | 17.0 | -3.8(-22%) |
| Rec TD | 14 | 17 | -3(-18%) |
| Rec EPA | — | — | — |