Bio
| Metric | Flowers | Waddle | Δ Flowers − Waddle |
|---|---|---|---|
| Height | 5'9" | 5'10" | -1(-1%) |
| Weight | 183 lb | 185 lb | -2(-1%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2023 R1 #22 | 2021 R1 #6 | — |
| College | Boston College | Alabama | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Flowers | Waddle | Δ Flowers − Waddle |
|---|---|---|---|
| Games | 17 | 16 | +1(+6%) |
| Targets | 118 | 100 | +18(+15%) |
| Rec | 86 | 64 | +22(+26%) |
| Rec Yds | 1,211 | 910 | +301(+25%) |
| Y/R | 14.1 | 14.2 | -0.1(-1%) |
| Rec TD | 5 | 6 | -1(-17%) |
| Rec EPA | 46.4 | 34.5 | +11.9(+26%) |
Career Totals (REG)
| Metric | Flowers | Waddle | Δ Flowers − Waddle |
|---|---|---|---|
| Games | 50 | 78 | -28(-36%) |
| Targets | 342 | 544 | -202(-37%) |
| Rec | 237 | 373 | -136(-36%) |
| Rec Yds | 3,128 | 5,039 | -1,911(-38%) |
| Y/R | 13.2 | 13.5 | -0.3(-2%) |
| Rec TD | 14 | 26 | -12(-46%) |
| Rec EPA | — | — | — |