Bio
| Metric | Flowers | Sutton | Δ Flowers − Sutton |
|---|---|---|---|
| Height | 5'9" | 6'4" | -7(-9%) |
| Weight | 183 lb | 216 lb | -33(-15%) |
| Age | 25 | 30 | -5(-17%) |
| Draft | 2023 R1 #22 | 2018 R2 #8 | — |
| College | Boston College | SMU | — |
| Rookie yr | 2023 | 2018 | +5(+0%) |
Latest Season (2025)
| Metric | Flowers | Sutton | Δ Flowers − Sutton |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 118 | 124 | -6(-5%) |
| Rec | 86 | 74 | +12(+14%) |
| Rec Yds | 1,211 | 1,017 | +194(+16%) |
| Y/R | 14.1 | 13.7 | +0.4(+3%) |
| Rec TD | 5 | 7 | -2(-29%) |
| Rec EPA | 46.4 | 45.6 | +0.8(+2%) |
Career Totals (REG)
| Metric | Flowers | Sutton | Δ Flowers − Sutton |
|---|---|---|---|
| Games | 50 | 114 | -64(-56%) |
| Targets | 342 | 770 | -428(-56%) |
| Rec | 237 | 453 | -216(-48%) |
| Rec Yds | 3,128 | 6,357 | -3,229(-51%) |
| Y/R | 13.2 | 14.0 | -0.8(-6%) |
| Rec TD | 14 | 39 | -25(-64%) |
| Rec EPA | — | — | — |