Bio
| Metric | Foskey | Tonga | Δ Foskey − Tonga |
|---|---|---|---|
| Height | 6'5" | 6'2" | +3(+4%) |
| Weight | 270 lb | 335 lb | -65(-19%) |
| Age | 25 | 29 | -4(-14%) |
| Draft | 2023 R2 #9 | 2021 R7 #22 | — |
| College | Notre Dame | Brigham Young | — |
| Rookie yr | 2023 | 2021 | +2(+0%) |
Latest Season (2025)
| Metric | Foskey | Tonga | Δ Foskey − Tonga |
|---|---|---|---|
| Games | 3 | 11 | -8(-73%) |
Career Totals (REG)
| Metric | Foskey | Tonga | Δ Foskey − Tonga |
|---|---|---|---|
| Games | 16 | 48 | -32(-67%) |