Bio
| Metric | Marks | Pacheco | Δ Marks − Pacheco |
|---|---|---|---|
| Height | 5'10" | 5'10" | 0 |
| Weight | 208 lb | 216 lb | -8(-4%) |
| Age | 25 | 27 | -2(-7%) |
| Draft | 2025 R4 #14 | 2022 R7 #30 | — |
| College | USC | Rutgers | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Marks | Pacheco | Δ Marks − Pacheco |
|---|---|---|---|
| Games | 16 | 13 | +3(+19%) |
| Carries | 196 | 118 | +78(+40%) |
| Rush Yds | 703 | 462 | +241(+34%) |
| Y/A | 3.6 | 3.9 | -0.3(-8%) |
| Rush TD | 2 | 1 | +1(+50%) |
| Rec | 24 | 19 | +5(+21%) |
| Rec Yds | 208 | 101 | +107(+51%) |
Career Totals (REG)
| Metric | Marks | Pacheco | Δ Marks − Pacheco |
|---|---|---|---|
| Games | 16 | 51 | -35(-69%) |
| Carries | 196 | 576 | -380(-66%) |
| Rush Yds | 703 | 2,537 | -1,834(-72%) |
| Y/A | 3.6 | 4.4 | -0.8(-18%) |
| Rush TD | 2 | 14 | -12(-86%) |
| Rec | 24 | 88 | -64(-73%) |
| Rec Yds | 208 | 554 | -346(-62%) |