Bio
| Metric | Marks | III | Δ Marks − III |
|---|---|---|---|
| Height | 5'10" | 5'9" | +1(+1%) |
| Weight | 208 lb | 211 lb | -3(-1%) |
| Age | 25 | 25 | 0 |
| Draft | 2025 R4 #14 | 2022 R2 #9 | — |
| College | USC | Michigan State | — |
| Rookie yr | 2025 | 2022 | +3(+0%) |
Latest Season (2025)
| Metric | Marks | III | Δ Marks − III |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Carries | 196 | 221 | -25(-11%) |
| Rush Yds | 703 | 1,027 | -324(-32%) |
| Y/A | 3.6 | 4.6 | -1.0(-22%) |
| Rush TD | 2 | 5 | -3(-60%) |
| Rec | 24 | 31 | -7(-23%) |
| Rec Yds | 208 | 282 | -74(-26%) |
Career Totals (REG)
| Metric | Marks | III | Δ Marks − III |
|---|---|---|---|
| Games | 16 | 58 | -42(-72%) |
| Carries | 196 | 821 | -625(-76%) |
| Rush Yds | 703 | 3,555 | -2,852(-80%) |
| Y/A | 3.6 | 4.3 | -0.7(-16%) |
| Rush TD | 2 | 29 | -27(-93%) |
| Rec | 24 | 133 | -109(-82%) |
| Rec Yds | 208 | 1,005 | -797(-79%) |