Bio
| Metric | Waddle | Sutton | Δ Waddle − Sutton |
|---|---|---|---|
| Height | 5'10" | 6'4" | -6(-8%) |
| Weight | 185 lb | 216 lb | -31(-14%) |
| Age | 27 | 30 | -3(-10%) |
| Draft | 2021 R1 #6 | 2018 R2 #8 | — |
| College | Alabama | SMU | — |
| Rookie yr | 2021 | 2018 | +3(+0%) |
Latest Season (2025)
| Metric | Waddle | Sutton | Δ Waddle − Sutton |
|---|---|---|---|
| Games | 16 | 17 | -1(-6%) |
| Targets | 100 | 124 | -24(-19%) |
| Rec | 64 | 74 | -10(-14%) |
| Rec Yds | 910 | 1,017 | -107(-11%) |
| Y/R | 14.2 | 13.7 | +0.5(+4%) |
| Rec TD | 6 | 7 | -1(-14%) |
| Rec EPA | 34.5 | 45.6 | -11.1(-24%) |
Career Totals (REG)
| Metric | Waddle | Sutton | Δ Waddle − Sutton |
|---|---|---|---|
| Games | 78 | 114 | -36(-32%) |
| Targets | 544 | 770 | -226(-29%) |
| Rec | 373 | 453 | -80(-18%) |
| Rec Yds | 5,039 | 6,357 | -1,318(-21%) |
| Y/R | 13.5 | 14.0 | -0.5(-4%) |
| Rec TD | 26 | 39 | -13(-33%) |
| Rec EPA | — | — | — |