Bio
| Metric | Hockenson | Andrews | Δ Hockenson − Andrews |
|---|---|---|---|
| Height | 6'5" | 6'5" | 0 |
| Weight | 248 lb | 250 lb | -2(-1%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R1 #8 | 2018 R3 #22 | — |
| College | Iowa | Oklahoma | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Hockenson | Andrews | Δ Hockenson − Andrews |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 66 | 70 | -4(-6%) |
| Rec | 51 | 48 | +3(+6%) |
| Rec Yds | 438 | 422 | +16(+4%) |
| Y/R | 8.6 | 8.8 | -0.2(-2%) |
| Rec TD | 3 | 5 | -2(-40%) |
| Rec EPA | 14.1 | 1.6 | +12.5(+89%) |
Career Totals (REG)
| Metric | Hockenson | Andrews | Δ Hockenson − Andrews |
|---|---|---|---|
| Games | 104 | 121 | -17(-14%) |
| Targets | 628 | 702 | -74(-11%) |
| Rec | 433 | 484 | -51(-11%) |
| Rec Yds | 4,440 | 5,952 | -1,512(-25%) |
| Y/R | 10.3 | 12.3 | -2(-16%) |
| Rec TD | 26 | 56 | -30(-54%) |
| Rec EPA | — | — | — |