Bio
| Metric | Hockenson | Gesicki | Δ Hockenson − Gesicki |
|---|---|---|---|
| Height | 6'5" | 6'6" | -1(-1%) |
| Weight | 248 lb | 245 lb | +3(+1%) |
| Age | 28 | 30 | -2(-7%) |
| Draft | 2019 R1 #8 | 2018 R2 #10 | — |
| College | Iowa | Penn State | — |
| Rookie yr | 2019 | 2018 | +1(+0%) |
Latest Season (2025)
| Metric | Hockenson | Gesicki | Δ Hockenson − Gesicki |
|---|---|---|---|
| Games | 15 | 12 | +3(+20%) |
| Targets | 66 | 42 | +24(+36%) |
| Rec | 51 | 28 | +23(+45%) |
| Rec Yds | 438 | 307 | +131(+30%) |
| Y/R | 8.6 | 11.0 | -2.4(-22%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 14.1 | 4.4 | +9.7(+69%) |
Career Totals (REG)
| Metric | Hockenson | Gesicki | Δ Hockenson − Gesicki |
|---|---|---|---|
| Games | 104 | 121 | -17(-14%) |
| Targets | 628 | 540 | +88(+14%) |
| Rec | 433 | 353 | +80(+18%) |
| Rec Yds | 4,440 | 3,833 | +607(+14%) |
| Y/R | 10.3 | 10.9 | -0.6(-6%) |
| Rec TD | 26 | 24 | +2(+8%) |
| Rec EPA | — | — | — |