Bio
| Metric | Hockenson | Dulcich | Δ Hockenson − Dulcich |
|---|---|---|---|
| Height | 6'5" | 6'4" | +1(+1%) |
| Weight | 248 lb | 245 lb | +3(+1%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R1 #8 | 2022 R3 #16 | — |
| College | Iowa | UCLA | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Hockenson | Dulcich | Δ Hockenson − Dulcich |
|---|---|---|---|
| Games | 15 | 9 | +6(+40%) |
| Targets | 66 | 33 | +33(+50%) |
| Rec | 51 | 26 | +25(+49%) |
| Rec Yds | 438 | 335 | +103(+24%) |
| Y/R | 8.6 | 12.9 | -4.3(-33%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | 14.1 | 17.5 | -3.4(-19%) |
Career Totals (REG)
| Metric | Hockenson | Dulcich | Δ Hockenson − Dulcich |
|---|---|---|---|
| Games | 104 | 29 | +75(+72%) |
| Targets | 628 | 104 | +524(+83%) |
| Rec | 433 | 67 | +366(+85%) |
| Rec Yds | 4,440 | 799 | +3,641(+82%) |
| Y/R | 10.3 | 11.9 | -1.6(-13%) |
| Rec TD | 26 | 3 | +23(+88%) |
| Rec EPA | — | — | — |