Bio
| Metric | Hockenson | Okonkwo | Δ Hockenson − Okonkwo |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 248 lb | 238 lb | +10(+4%) |
| Age | 28 | 26 | +2(+7%) |
| Draft | 2019 R1 #8 | 2022 R4 #38 | — |
| College | Iowa | Maryland | — |
| Rookie yr | 2019 | 2022 | -3(-0%) |
Latest Season (2025)
| Metric | Hockenson | Okonkwo | Δ Hockenson − Okonkwo |
|---|---|---|---|
| Games | 15 | 17 | -2(-12%) |
| Targets | 66 | 79 | -13(-16%) |
| Rec | 51 | 56 | -5(-9%) |
| Rec Yds | 438 | 560 | -122(-22%) |
| Y/R | 8.6 | 10.0 | -1.4(-14%) |
| Rec TD | 3 | 2 | +1(+33%) |
| Rec EPA | 14.1 | 12.7 | +1.4(+10%) |
Career Totals (REG)
| Metric | Hockenson | Okonkwo | Δ Hockenson − Okonkwo |
|---|---|---|---|
| Games | 104 | 66 | +38(+37%) |
| Targets | 628 | 272 | +356(+57%) |
| Rec | 433 | 194 | +239(+55%) |
| Rec Yds | 4,440 | 2,017 | +2,423(+55%) |
| Y/R | 10.3 | 10.4 | -0.1(-1%) |
| Rec TD | 26 | 8 | +18(+69%) |
| Rec EPA | — | — | — |