Bio
| Metric | Hockenson | Engram | Δ Hockenson − Engram |
|---|---|---|---|
| Height | 6'5" | 6'3" | +2(+3%) |
| Weight | 248 lb | 240 lb | +8(+3%) |
| Age | 28 | 31 | -3(-10%) |
| Draft | 2019 R1 #8 | 2017 R1 #23 | — |
| College | Iowa | Mississippi | — |
| Rookie yr | 2019 | 2017 | +2(+0%) |
Latest Season (2025)
| Metric | Hockenson | Engram | Δ Hockenson − Engram |
|---|---|---|---|
| Games | 15 | 16 | -1(-6%) |
| Targets | 66 | 76 | -10(-13%) |
| Rec | 51 | 50 | +1(+2%) |
| Rec Yds | 438 | 461 | -23(-5%) |
| Y/R | 8.6 | 9.2 | -0.6(-7%) |
| Rec TD | 3 | 1 | +2(+67%) |
| Rec EPA | 14.1 | 3.5 | +10.6(+75%) |
Career Totals (REG)
| Metric | Hockenson | Engram | Δ Hockenson − Engram |
|---|---|---|---|
| Games | 104 | 124 | -20(-16%) |
| Targets | 628 | 810 | -182(-22%) |
| Rec | 433 | 546 | -113(-21%) |
| Rec Yds | 4,440 | 5,383 | -943(-18%) |
| Y/R | 10.3 | 9.9 | +0.4(+4%) |
| Rec TD | 26 | 26 | 0(0%) |
| Rec EPA | — | — | — |