Bio
| Metric | Thomas | Higbee | Δ Thomas − Higbee |
|---|---|---|---|
| Height | 6'6" | 6'6" | 0 |
| Weight | 250 lb | 255 lb | -5(-2%) |
| Age | 34 | 33 | +1(+3%) |
| Draft | 2014 R4 #20 | 2016 R4 #12 | — |
| College | Virginia Tech | Western Kentucky | — |
| Rookie yr | 2014 | 2016 | -2(-0%) |
Latest Season (2023)
| Metric | Thomas | Higbee | Δ Thomas − Higbee |
|---|---|---|---|
| Games | 16 | 10 | +6(+38%) |
| Targets | 78 | 36 | +42(+54%) |
| Rec | 55 | 25 | +30(+55%) |
| Rec Yds | 496 | 281 | +215(+43%) |
| Y/R | 9.0 | 11.2 | -2.2(-20%) |
| Rec TD | 4 | 3 | +1(+25%) |
| Rec EPA | -4.8 | 9.4 | -14.2(-152%) |
Career Totals (REG)
| Metric | Thomas | Higbee | Δ Thomas − Higbee |
|---|---|---|---|
| Games | 81 | 128 | -47(-37%) |
| Targets | 328 | 568 | -240(-42%) |
| Rec | 219 | 386 | -167(-43%) |
| Rec Yds | 2,002 | 3,949 | -1,947(-49%) |
| Y/R | 9.1 | 10.2 | -1.1(-11%) |
| Rec TD | 16 | 27 | -11(-41%) |
| Rec EPA | — | — | — |