Bio
| Metric | Thomas | Otton | Δ Thomas − Otton |
|---|---|---|---|
| Height | 6'6" | 6'5" | +1(+1%) |
| Weight | 250 lb | 247 lb | +3(+1%) |
| Age | 34 | 27 | +7(+21%) |
| Draft | 2014 R4 #20 | 2022 R4 #1 | — |
| College | Virginia Tech | Washington | — |
| Rookie yr | 2014 | 2022 | -8(-0%) |
Latest Season (2023)
| Metric | Thomas | Otton | Δ Thomas − Otton |
|---|---|---|---|
| Games | 16 | 15 | +1(+6%) |
| Targets | 78 | 81 | -3(-4%) |
| Rec | 55 | 59 | -4(-7%) |
| Rec Yds | 496 | 572 | -76(-13%) |
| Y/R | 9.0 | 9.7 | -0.7(-7%) |
| Rec TD | 4 | 1 | +3(+75%) |
| Rec EPA | -4.8 | 3.1 | -7.9(-164%) |
Career Totals (REG)
| Metric | Thomas | Otton | Δ Thomas − Otton |
|---|---|---|---|
| Games | 81 | 62 | +19(+23%) |
| Targets | 328 | 300 | +28(+9%) |
| Rec | 219 | 207 | +12(+5%) |
| Rec Yds | 2,002 | 2,018 | -16(-1%) |
| Y/R | 9.1 | 9.7 | -0.6(-6%) |
| Rec TD | 16 | 11 | +5(+31%) |
| Rec EPA | — | — | — |