Bio
| Metric | Guerendo | Goodson | Δ Guerendo − Goodson |
|---|---|---|---|
| Height | 6'0" | 5'9" | +3(+4%) |
| Weight | 221 lb | 197 lb | +24(+11%) |
| Age | 25 | 25 | 0 |
| Draft | 2024 R4 #29 | 2022 R? #? | — |
| College | Louisville | Iowa | — |
| Rookie yr | 2024 | 2022 | +2(+0%) |
Latest Season (2025)
| Metric | Guerendo | Goodson | Δ Guerendo − Goodson |
|---|---|---|---|
| Games | 7 | 10 | -3(-30%) |
| Carries | 0 | 9 | -9(-100%) |
| Rush Yds | 0 | 24 | -24(-100%) |
| Y/A | — | 2.7 | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 0 | 2 | -2(-100%) |
| Rec Yds | 0 | 8 | -8(-100%) |
Career Totals (REG)
| Metric | Guerendo | Goodson | Δ Guerendo − Goodson |
|---|---|---|---|
| Games | 23 | 30 | -7(-23%) |
| Carries | 84 | 54 | +30(+36%) |
| Rush Yds | 420 | 264 | +156(+37%) |
| Y/A | 5.0 | 4.9 | +0.1(+2%) |
| Rush TD | 4 | 1 | +3(+75%) |
| Rec | 15 | 19 | -4(-21%) |
| Rec Yds | 152 | 103 | +49(+32%) |