Bio
| Metric | Jr. | Mims | Δ Jr. − Mims |
|---|---|---|---|
| Height | 5'11" | 6'0" | -1(-1%) |
| Weight | 215 lb | 205 lb | +10(+5%) |
| Age | 27 | 26 | +1(+4%) |
| Draft | 2022 R4 #22 | 2023 R? #? | — |
| College | South Dakota State | Fresno State | — |
| Rookie yr | 2022 | 2023 | -1(-0%) |
Latest Season (2024)
| Metric | Jr. | Mims | Δ Jr. − Mims |
|---|---|---|---|
| Games | 13 | 1 | +12(+92%) |
| Carries | 26 | 0 | +26(+100%) |
| Rush Yds | 108 | 0 | +108(+100%) |
| Y/A | 4.2 | — | — |
| Rush TD | 0 | 0 | 0(0%) |
| Rec | 14 | 0 | +14(+100%) |
| Rec Yds | 104 | 0 | +104(+100%) |
Career Totals (REG)
| Metric | Jr. | Mims | Δ Jr. − Mims |
|---|---|---|---|
| Games | 39 | 11 | +28(+72%) |
| Carries | 99 | 20 | +79(+80%) |
| Rush Yds | 499 | 70 | +429(+86%) |
| Y/A | 5.0 | 3.5 | +1.5(+30%) |
| Rush TD | 2 | 0 | +2(+100%) |
| Rec | 26 | 12 | +14(+54%) |
| Rec Yds | 193 | 71 | +122(+63%) |