Bio
| Metric | Stephens | Melton | Δ Stephens − Melton |
|---|---|---|---|
| Height | 6'1" | 5'11" | +2(+3%) |
| Weight | 215 lb | 187 lb | +28(+13%) |
| Age | 28 | 24 | +4(+14%) |
| Draft | 2021 R3 #40 | 2024 R2 #11 | — |
| College | SMU | Rutgers | — |
| Rookie yr | 2021 | 2024 | -3(-0%) |
Latest Season (2025)
| Metric | Stephens | Melton | Δ Stephens − Melton |
|---|---|---|---|
| Games | 16 | 9 | +7(+44%) |
Career Totals (REG)
| Metric | Stephens | Melton | Δ Stephens − Melton |
|---|---|---|---|
| Games | 77 | 26 | +51(+66%) |