Bio
| Metric | Henderson | Amos | Δ Henderson − Amos |
|---|---|---|---|
| Height | 6'1" | 6'0" | +1(+1%) |
| Weight | 205 lb | 214 lb | -9(-4%) |
| Age | 27 | 33 | -6(-18%) |
| Draft | 2020 R1 #9 | 2015 R5 #6 | — |
| College | Florida | Penn State | — |
| Rookie yr | 2020 | 2015 | +5(+0%) |
Latest Season (2025)
| Metric | Henderson | Amos | Δ Henderson − Amos |
|---|---|---|---|
| Games | 3 | 1 | +2(+67%) |
Career Totals (REG)
| Metric | Henderson | Amos | Δ Henderson − Amos |
|---|---|---|---|
| Games | 52 | 145 | -93(-64%) |