Bio
| Metric | Sutton | Williams | Δ Sutton − Williams |
|---|---|---|---|
| Height | 6'4" | 6'1" | +3(+4%) |
| Weight | 216 lb | 182 lb | +34(+16%) |
| Age | 30 | 25 | +5(+17%) |
| Draft | 2018 R2 #8 | 2022 R1 #12 | — |
| College | SMU | Alabama | — |
| Rookie yr | 2018 | 2022 | -4(-0%) |
Latest Season (2025)
| Metric | Sutton | Williams | Δ Sutton − Williams |
|---|---|---|---|
| Games | 17 | 17 | 0(0%) |
| Targets | 124 | 102 | +22(+18%) |
| Rec | 74 | 65 | +9(+12%) |
| Rec Yds | 1,017 | 1,117 | -100(-9%) |
| Y/R | 13.7 | 17.2 | -3.5(-20%) |
| Rec TD | 7 | 7 | 0(0%) |
| Rec EPA | 45.6 | 56.2 | -10.6(-19%) |
Career Totals (REG)
| Metric | Sutton | Williams | Δ Sutton − Williams |
|---|---|---|---|
| Games | 114 | 50 | +64(+56%) |
| Targets | 770 | 244 | +526(+68%) |
| Rec | 453 | 148 | +305(+67%) |
| Rec Yds | 6,357 | 2,513 | +3,844(+60%) |
| Y/R | 14.0 | 17.0 | -3(-18%) |
| Rec TD | 39 | 17 | +22(+56%) |
| Rec EPA | — | — | — |